Document créé et mis à jour par AFCOPLAST : www.afcoplast.com
REPERTOIRE DES ABREVIATIONS |
|
Abréviation |
Nom |
| ABS | Copolymère Acrylonitrile Butadiène Styrène |
| ABS+EPDM | Alliage ABS + Ethylène Propylène Diène Monomère |
| ABS+PA | Alliage ABS + Polyamide |
| ABS+PBT | Alliage ABS + Polybutylène téréphtalate |
| ABS+PC | Alliage ABS + Polycarbonate |
| ABS+PVC | Alliage ABS + Polychlorure de vinyle |
| APE | Polyester Aromatique |
| ASA | Copolymère Acrylonitrile Styrène Acrylate |
| ASA+PC | Alliage ASA + Polycarbonate |
| BMC | Bulk Molding Compound (Compound Polyester) |
| CA | Acétate de cellulose |
| CAB | Acéto-Butyrate de cellulose |
| COC | Copolymère Cyclo Oléfinique |
| CP | Propionate de cellulose |
| EP | résine Epoxyde |
| ETFE | Copolymère Ethylène Tétrafluoréthylène |
| EVA | Copolymère Ethylène Acétate de vinyle |
| EVOH | Copolymère Ethylène Alcool de vinyle |
| FEP | Copolymère Ethylène Propylène perfluoré |
| LCP | Polymère à Cristaux Liquides |
| MBS | Copolymère Méthacrylate de méthyle Butadiène Styrène |
| MF | résine Mélanine Formol |
| P/E | Copolymère Ethylène Propylène (Polypropylène copolymère) |
| PA | Polyamide |
| PA 11 | Polyamide 11 |
| PA 12 | Polyamide 12 |
| PA 4.6 | Polyamide 4.6 |
| PA 6 | Polyamide 6 |
| PA 6.10 | Polyamide 6.10 |
| PA 6.6 | Polyamide 6.6 |
| PA 6.6 cm | Polyamide 6.6 chargé minéral |
| PAA | Polyarylamide |
| PAa | Polyamide amorphe |
| PAa+PPO | Alliage Polyamide amorphe + Polyoxyphénylène |
| PAEK | Polyarylethercétone (nom générique des PEK, PEEK, ...) |
| PAN | Polyacrylonitrile |
| PAR | Polyarylate |
| PASU | Polyarylsulfone |
| PBT | Polybutylène téréphtalate |
| PBT+ACR | Alliage Polybutylène + Acryloïde |
| PC | Polycarbonate |
| PCTA | Copolyester Amorphe |
| PCTG | Copolyester Amorphe (Glass) |
| PC+Elast. | Polycarbonate modifié élastomère |
| PC+PBT | Alliage Polycarbonate + Polybutylène téréphtalate |
| PC+PET | Alliage Polycarbonate + Polyéthylène téréphtalate |
| PCTFE | Polychlorotrifluoréthylène |
| PDAP | Pollydiallylphtalate |
| PE bd | Polyéthylène basse densité |
| PE bdl | Polyéthylène basse densité linéaire |
| PE bdr | Polyéthylène basse densité radicalaire |
| PE hd | Polyéthylène haute densité |
| PEBA | Polyéther bloc amide |
| PEEK | Polyétheréthercétone |
| PEEKK | Poly etherether cétonecétone |
| PEI | Polyétherimide |
| PEK | Polyéthercétone |
| PEKEKK | Poly ethercétone ethercétonecétone |
| PEN | Polyéthylène Naphtalate |
| PES | Polyéthersulfone |
| PET | Polyéthylène téréphtalate |
| PET el (TPE) | Polyester Elastomère |
| PET fv | Polyéthylène téréphtalate renforcé fibres de verre |
| PETG | Copolyester transparent |
| PF | résine Phénol Formol |
| PI | Polyimide |
| PK | Polycétone |
| PMMA | Polyméthacrylate de méthyle |
| POM c | Polyoxyméthylène copolymère (Polyacétal) |
| POM h | Polyoxyméthylène homopolymère (Polyacétal) |
| PP | Polypropylène |
| PP + Elast. | Polypropylène + élastomère réticulé |
| PP+EPDM | Copolymère Polypropylène Ethylène Propylène Diène Monomère |
| PP+PA | Alliage Polypropylène Polyamide |
| PPA | Polyphtalamide |
| PPE | Polyphénylène éther |
| PPE+PA | Alliage Polyphénylène éther + Polyamide |
| PPE+PA 12 | Alliage Polyphénylène éther + Polyamide 12 |
| PPO m | Polyoxyphénylène modifié |
| PPS | Polysulfure de phénylène |
| PPS+PA | Alliage Polysulfure de phénylène + Polyamide |
| PS | Polystyrène |
| PSe | Polystyrène expansible |
| PSU+PC | Alliage Polysulfone + Polycarbonate |
| PTFE | Polytétrafluoréthylène |
| PUR | Polyuréthane |
| PUR TP | Polyuréthane thermoplastique |
| PVAC | Polyacétate de vinyle |
| PVAL | Polyalcool de vinyle |
| PVB | Polybutyral de vinyle |
| PVC | Polychlorure de vinyle |
| PVDC | Polychlorure de vinylidène |
| PVDF | Polyfluorure de vinylidène |
| SAN | Copolymère Styrène Acrylonitrile |
| SB | Copolymère Styrène Butadiène |
| SB el | Copolymère Styrène Butadiène élastomère |
| SBS | Copolymère séquencé Styrène Butadiène |
| SEBS | Copolymère séquencé Styrène Ethylène Butylène |
| SI | Silicone |
| SMA | Terpolymère Styrène anhydride Maléïque |
| SMC | Sheet Molding Compound (préimprégné polyester) |
| SPS | Polystyrène Syndiotactique |
| TPE | Thermoplastique élastomère |
| TPO | Thermoplastique Oléfinique (élastomère) |
| TPV | Thermoplastique + Vulcanisat (élastomère) |
| UF | résine Urée Formol |
| UP | résine Polyester |
| Autres abréviations utilisées | |
| CM | Charge Minérale |
| el | Elastomère |
| FA | Fibres Aramides |
| fl | fibres longues |
| FR | Résistant au feu (Fire Resistant) |
| FV | Fibres de Verre |
| GB | Billes de verre (Glass Ball) |
| GF | Fibres de Verre (Glass Fiber) |
| HF | Haute Fluidité (High Flow) |
| HI | Résistant au choc (High Impact) |
| MD | Charge minéral (Mineral Dust) |
| R | Caoutchouc (Rubber) |
| TD | Charge Talc (Talc Dust) |
| TR | Transparent |
| V0 | Résistance au feu suivant UL94 |